Self adhesive Cable Clips
Fissaggio cavi
Utilizzo
I Self Adhesive Cable Clips, noti anche come fascette adesive, clip per cavi, passa-cavi, fermacavi o fissacavi autoadesivi, rappresentano una soluzione economica e versatile per la gestione e il fissaggio di cavi e fili elettrici. Rapidi e semplici da installare, questi clip in plastica offrono una fissazione adesiva ideale su molteplici superfici.
Vantaggi
- Resistenza all’abrasione, alle vibrazioni e alla corrosione: Ideali per ambienti difficili e soggetti a sollecitazioni.
- Ottimo isolamento elettrico: Protezione affidabile contro rischi di cortocircuito.
- Resistenza agli urti e al calore: Operano in un intervallo termico da -20°C a 150°C, garantendo stabilità in condizioni estreme.
- Protezione dei cavi: Prevengono lo scivolamento dei fili, mantenendoli saldamente in posizione.
- Economia: Soluzione accessibile senza compromettere la qualità e la durata.
Varietà
- Materiale PA66 speciale: Offre maggiore resistenza meccanica e termica.
- Colori personalizzati: Disponibili in vari colori per soddisfare requisiti estetici o funzionali.
- Forme e dimensioni: Standard o su misura per adattarsi a qualsiasi esigenza.
Applicazioni
- Automotive: Gestione dei cablaggi nei veicoli per una sistemazione sicura e ordinata.
- Elettrodomestici: Fissaggio di cavi nei dispositivi domestici per un’organizzazione efficace.
- Sistemi HVAC: Fissaggio di fili e guaine nei sistemi di riscaldamento, ventilazione e condizionamento.
- Assemblaggi industriali: Ottimizzazione della gestione dei cavi nei processi industriali.

Scoprite la nostra gamma Self adhesive Cable Clips
Le misure sono espresse in millimetri (mm)
| SKU | Nome | Tipo | Ø Śr. kabla maks. | A | B | C | Ilość | Colore | Richiesta | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_a | hf:att:pa_b | hf:att:pa_c | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCA-1919N | Self Adhesive Cable Clips | G | 4 | 19 | 19 | 5 | 1250 | Naturale | g-it-2 | 4-it-2 | 19-it | 19-it | 5-it-2 | 1250-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-180-2525N | Self Adhesive Cable Clips | A | 18 | 5 | 2,5 | 20,5 | 500 | Naturale | a-it | 18-it | 5-it | 2_5-it | 20_5-it-2 | 500-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-160-3232N | Self Adhesive Cable Clips | A | 16 | 31,8 | 31,8 | 15,6 | 200 | Naturale | a-it | 16-it-2 | 31_8-it | 31_8-it | 15_6-it | 200-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-160-3232B | Self Adhesive Cable Clips | A | 16 | 31,8 | 31,8 | 15,6 | 250 | Nero | a-it | 16-it-2 | 31_8-it | 31_8-it | 15_6-it | 250-it | nero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-80-2525N | Self Adhesive Cable Clips | A | 8 | 25,4 | 25,4 | 12 | 400 | Naturale | a-it | 8-it-2 | 25_4-it | 25_4-it | 12-it | 400-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-80-2525B | Self Adhesive Cable Clips | A | 8 | 25,4 | 25,4 | 12 | 400 | Nero | a-it | 8-it-2 | 25_4-it | 25_4-it | 12-it | 400-it | nero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-80-1919N | Self Adhesive Cable Clips | A | 9,5 | 19 | 19 | 11 | 1750 | Naturale | a-it | 9_5-it-2 | 19-it | 19-it | 11-it-2 | 1750-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-70-80-1825N | Self Adhesive Cable Clips | C | 7 | 25 | 1,8 | 10,9 | 375 | Naturale | c-it | 7-it | 25-it | 1_8-it | 10_9-it-2 | 375-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-65-1325N | Self Adhesive Cable Clips | B | 6,5 | 12,7 | 25,4 | 10,5 | 1000 | Naturale | b-it | 6_5-it-2 | 12_7-it | 25_4-it | 10_5-it | 1000-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-65-1325N1 | Self Adhesive Cable Clips | B | 6,5 | 12,7 | 25,4 | 10,5 | 1000 | Naturale | b-it | 6_5-it-2 | 12_7-it | 25_4-it | 10_5-it | 1000-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-60-1325N | Self Adhesive Cable Clips | D | 6 | 12,7 | 25,4 | 16 | 500 | Naturale | d-it-2 | 6-it-2 | 12_7-it | 25_4-it | 16-it | 500-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-60-1325B | Self Adhesive Cable Clips | D | 6 | 12,7 | 25,4 | 16 | 500 | Nero | d-it-2 | 6-it-2 | 12_7-it | 25_4-it | 16-it | 500-it | nero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-50-1616N | Self Adhesive Cable Clips | A | 5 | 15,9 | 15,9 | 7,1 | 1000 | Naturale | a-it | 5-it-2 | 15_9-it | 15_9-it | 7_1-it | 1000-it | naturale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-50-1616B | Clip Fermacavo Adesiva | A | 5 | 15,9 | 15,9 | 7,1 | 1000 | Nero | a-it | 5-it-2 | 15_9-it | 15_9-it | 7_1-it | 1000-it | nero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCA-50-1616BB | Self Adhesive Cable Clips | F | 5 | 16 | 1,6 | 21,3 | 500 | Nero | f-it-2 | 5-it-2 | 16-it | 1_6-it | 21_3-it | 500-it | nero |
Scoprite la nostra gamma Fissaggio cavi












