Screw mountable Pipe Clip
Fissaggio cavi
Screw mountable Pipe Clip • Messa a terra integrata • Adatto per applicazioni che necesitano uno sforzo importante • Resiste alle vibrazioni • Si puo anche usare per i tubi flessibili.

Condividi
Scoprite la nostra gamma Screw mountable Pipe Clip
Le misure sono espresse in millimetri (mm)
SKU | Nome | Tipo | Ø Cavo max | H | L | W | Tipo di vite | Quantità / box | Imballaggio | Colore | Richiesta | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_h | hf:att:pa_l | hf:att:pa_w | hf:att:pa_typevis | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCV-11B-LB | Fixations de câbles et électronique | A | 11 | 23 | 40 | 18 | M6 or M8 | 750 | LB | NERO | a-it | 11-it-2 | 23-it-4 | 40-it-2 | 18-it | m6orm8-it | 750-it | lb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||
KCV-11B-SB | Fixations de câbles et électronique | – | – | – | – | – | – | – | SB | Référence non disponible | _-it-2 | _-it-2 | _-it-4 | _-it-4 | _-it | _-it | _-it | sb-it | referencenondisponible-it | ||||||||||||||||||||||||||||||||||||||||||
KCV-19B-LB | Fixations de câbles et électronique | A | 19 | 2.5 | 47 | 18 | M6 or M8 | 500 | LB | NERO | a-it | 19-it-2 | 25-it-4 | 47-it-4 | 18-it | m6orm8-it | 500-it | lb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||
KCV-19B-SB | Fixations de câbles et électronique | – | – | – | – | – | – | – | SB | Référence non disponible | _-it-2 | _-it-2 | _-it-4 | _-it-4 | _-it | _-it | _-it | sb-it | referencenondisponible-it | ||||||||||||||||||||||||||||||||||||||||||
KCV-26B-LB | Fixations de câbles et électronique | B | 26 | 36 | 5,5 | 18 | M6 or M8 | 250 | LB | NERO | b-it | 26-it-2 | 36-it-4 | 5_5-it-3 | 18-it | m6orm8-it | 250-it | lb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||
KCV-26B-SB | Fixations de câbles et électronique | B | 26 | 36 | 5,5 | 18 | M6 or M8 | 50 | SB | NERO | b-it | 26-it-2 | 36-it-4 | 5_5-it-3 | 18-it | m6orm8-it | 50-it | sb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||
KCV-30B-LB | Fixations de câbles et électronique | A | 30 | 42 | 61 | 18 | M6 or M8 | 250 | LB | NERO | a-it | 30-it-2 | 42-it-4 | 61-it-2 | 18-it | m6orm8-it | 250-it | lb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||
KCV-30B-SB | Fixations de câbles et électronique | A | 30 | 42 | 61 | 18 | M6 or M8 | 50 | SB | NERO | a-it | 30-it-2 | 42-it-4 | 61-it-2 | 18-it | m6orm8-it | 50-it | sb-it | black-it |
Scoprite la nostra gamma Fissaggio cavi