Lacci
Fissaggio cavi
Lacci • Che si puo togliere e inserire • Montaggio rapido • Basso costo • Di uso facile • Puo essere usato per tubi e cavi • Sistema facile per la gestione dei cavi

Condividi
Scoprite la nostra gamma Lacci
Le misure sono espresse in millimetri (mm)
SKU | Nome | Tipo | Ø Cavo max | Quantità / box | Imballaggio | Colore | Richiesta | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCT-5075N-LB | Fixations de câbles et électronique | A | 7,5 | 15000 | LB | NATURALE | a-it | 7_5-it-2 | 15000-it | lb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-5075N-SB | Fixations de câbles et électronique | A | 7,5 | 3000 | SB | NATURALE | a-it | 7_5-it-2 | 3000-it | sb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-75100N-LB | Fixations de câbles et électronique | A | 10 | 12000 | LB | NATURALE | a-it | 10-it-2 | 12000-it | lb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-75100N-SB | Fixations de câbles et électronique | A | 10 | 2500 | SB | NATURALE | a-it | 10-it-2 | 2500-it | sb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-100125B-LB | Fixations de câbles et électronique | A | 12,5 | 10000 | LB | NERO | a-it | 12_5-it-2 | 10000-it | lb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-100125B-SB | Fixations de câbles et électronique | A | 12,5 | 2000 | SB | NERO | a-it | 12_5-it-2 | 2000-it | sb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-100125N-LB | Fixations de câbles et électronique | A | 12,5 | 10000 | LB | NATURALE | a-it | 12_5-it-2 | 10000-it | lb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-100125N-SB | Fixations de câbles et électronique | A | 12,5 | 2000 | SB | NATURALE | a-it | 12_5-it-2 | 2000-it | sb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175B1-LB | Fixations de câbles et électronique | A | 17,5 | 6000 | LB | NERO | a-it | 17_5-it-2 | 6000-it | lb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175B1-SB | Fixations de câbles et électronique | A | 17,5 | 1000 | SB | NERO | a-it | 17_5-it-2 | 1000-it | sb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175B-LB | Fixations de câbles et électronique | A | 17,5 | 6000 | LB | NERO | a-it | 17_5-it-2 | 6000-it | lb-it | black-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175B-SB | Fixations de câbles et électronique | – | – | – | SB | Référence non disponible | _-it-2 | _-it-2 | _-it | sb-it | referencenondisponible-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175N-LB | Fixations de câbles et électronique | A | 17,5 | 6000 | LB | NATURALE | a-it | 17_5-it-2 | 6000-it | lb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-125175N-SB | Fixations de câbles et électronique | A | 17,5 | 1000 | SB | NATURALE | a-it | 17_5-it-2 | 1000-it | sb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-150N-LB | Fixations de câbles et électronique | A | 15 | 5000 | LB | NATURALE | a-it | 15-it-2 | 5000-it | lb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-150N-SB | Fixations de câbles et électronique | – | – | – | SB | Référence non disponible | _-it-2 | _-it-2 | _-it | sb-it | referencenondisponible-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-175225N-LB | Fixations de câbles et électronique | A | 22,5 | 10000 | LB | NATURALE | a-it | 22_5-it-2 | 10000-it | lb-it | natural-it | ||||||||||||||||||||||||||||||||||||||||||||||
KCT-175225N-SB | Fixations de câbles et électronique | A | 22,5 | 2000 | SB | NATURALE | a-it | 22_5-it-2 | 2000-it | sb-it | natural-it |
Scoprite la nostra gamma Fissaggio cavi