Fascette per fissaggio a pannello
Fissaggio cavi
Fascette per fissaggio a pannello • La clip in nylon con ancoretta di fissagio permette sforzi deboli al momento dell’ in serimento e nello stesso tempo dà un’alta forza di trattenimento • Il montaggio facile e rapido aumenta la produttività

Condividi
Scoprite la nostra gamma Fascette per fissaggio a pannello
Le misure sono espresse in millimetri (mm)
SKU | Nome | Min.Spessore del pannello | Max.Spessore del pannello | Tipo | Ø Cavo max | Ø Perforazione | A | B | Quantità / box | Imballaggio | Colore | Richiesta | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_opercage | hf:att:pa_a | hf:att:pa_b | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSC-A-0320B-LB | Fixations de câbles et électronique | 0.8 | 2.2 | A | 20 | 6.5 | 17 | 4.2 | 1250 | LB | NERO | 08-it-2 | 22-it-3 | a-it | 20-it-2 | 65-it-2 | 17-it | 42-it | 1250-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||
KSC-A-0320B-SB | Fixations de câbles et électronique | 0.8 | 2.2 | A | 20 | 6.5 | 17 | 4.2 | 250 | SB | NERO | 08-it-2 | 22-it-3 | a-it | 20-it-2 | 65-it-2 | 17-it | 42-it | 250-it | sb-it | black-it | |||||||||||||||||||||||||||||||||||||||||
KSC-A-0320N-LB | Fixations de câbles et électronique | 0.8 | 2.2 | A | 20 | 6.5 | 17 | 4.2 | 1250 | LB | NATURALE | 08-it-2 | 22-it-3 | a-it | 20-it-2 | 65-it-2 | 17-it | 42-it | 1250-it | lb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||
KSC-A-0320N-SB | Fixations de câbles et électronique | 0.8 | 2.2 | A | 20 | 6.5 | 17 | 4.2 | 250 | SB | NATURALE | 08-it-2 | 22-it-3 | a-it | 20-it-2 | 65-it-2 | 17-it | 42-it | 250-it | sb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||
KSC-A-0518B-LB | Fixations de câbles et électronique | 0.6 | 25 | A | 18 | 6 | 18 | 4 | 1250 | LB | NERO | 06-it-2 | 25-it-3 | a-it | 18-it | 6-it-2 | 18-it | 4-it | 1250-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||
KSC-A-0518B-SB | Fixations de câbles et électronique | 0.6 | 25 | A | 18 | 6 | 18 | 4 | 250 | SB | NERO | 06-it-2 | 25-it-3 | a-it | 18-it | 6-it-2 | 18-it | 4-it | 250-it | sb-it | black-it | |||||||||||||||||||||||||||||||||||||||||
KSC-A-0522B-LB | Fixations de câbles et électronique | 0.6 | 25 | A | 22 | 6 | 18 | 4.2 | 2000 | LB | NERO | 06-it-2 | 25-it-3 | a-it | 22-it | 6-it-2 | 18-it | 42-it | 2000-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||
KSC-A-0522B-SB | Fixations de câbles et électronique | 0.6 | 25 | A | 22 | 6 | 18 | 4.2 | 250 | SB | NERO | 06-it-2 | 25-it-3 | a-it | 22-it | 6-it-2 | 18-it | 42-it | 250-it | sb-it | black-it |
Scoprite la nostra gamma Fissaggio cavi