Chiusura Push Push
CHIUSURE
- Chiusura Push Push
- Sistemazione rapida e facile
- Sistema di chiusura affidabile
- Ideale per porte con poco peso, cassetti o coperchi di pannelli di controllo
- Non sono necessarie viti, bulloni o rivetti
- Adatto per tutte le applicazioni di misure piccole

Condividi
Scoprite la nostra gamma Chiusura Push Push
Le misure sono espresse in millimetri (mm)
SKU | Nome | Tipo | Forza (N) | Corpo | Testa | L | Quantità / box | Imballaggio | Colore | Richiesta | hf:att:pa_type | hf:att:pa_effortn | hf:att:pa_corps | hf:att:pa_tete | hf:att:pa_l | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPP-FL-HFB-LB | Fixations pour accès | B | 10 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 2500 | LB | NERO | b-it | 10-it-2 | 128x118-it | 173x118-it | 18-it-4 | 2500-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-HFB-SB | Fixations pour accès | B | 10 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 250 | SB | NERO | b-it | 10-it-2 | 128x118-it | 173x118-it | 18-it-4 | 250-it | sb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFB-LB | Fixations pour accès | B | 3 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 2500 | LB | NERO | b-it | 3-it-2 | 128x118-it | 173x118-it | 18-it-4 | 2500-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFB-SB | Fixations pour accès | – | – | – | – | – | – | SB | Référence non disponible | _-it-2 | _-it-3 | _-it | _-it | _-it-4 | _-it | sb-it | referencenondisponible-it | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFW-LB | Fixations pour accès | C | 3 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 2500 | LB | BIANCO | c-it | 3-it-2 | 128x118-it | 173x118-it | 18-it-4 | 2500-it | lb-it | white-it | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFW-SB | Fixations pour accès | C | 3 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 250 | SB | BIANCO | c-it | 3-it-2 | 128x118-it | 173x118-it | 18-it-4 | 250-it | sb-it | white-it | |||||||||||||||||||||||||||||||||||||||||||
KPP-FS-B1-LB | Fixations pour accès | A | 4 | 6.8 x 8.0 | 6.8 x 11.0 | 12 | 10000 | LB | NERO | a-it | 4-it-4 | 68x80-it | 68x110-it | 12-it-2 | 10000-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KPP-FS-B1-SB | Fixations pour accès | – | – | – | – | – | – | SB | Référence non disponible | _-it-2 | _-it-3 | _-it | _-it | _-it-4 | _-it | sb-it | referencenondisponible-it |
Scoprite la nostra gamma CHIUSURE