Snap Rivets
FISSAGGIO PANNELLO
Snap Rivets • Uso facile, senza attrezzo particolare, solo da premere insieme • Da un aspetto esterno pulito • Ideale tanto per pannelli rigidi come materiali morbidi (compressibili) • Ideale per le applicazioni di segnalazione e informazione nel punto di vendita

Condividi
Scopri la nostra gamma Snap Rivets
Le misure sono espresse in millimetri (mm)
SKU | Nome | Min.Spessore del pannello | Max.Spessore del pannello | Tipo | Ø Perforazione | Ø Testa | Quantità / box | Imballaggio | Colore | Richiesta | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSR-50M-12B-LB | Fixations de panneaux | 4,3 | 4,8 | Male | 8,2 | 11,7 | 10000 | LB | BLACK | 4_3-it-2 | 4_8-it-6 | male-it-2 | 8_2-it-2 | 11_7-it | 10000-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-50M-12B-SB | Fixations de panneaux | 4,3 | 4,8 | Male | 8,2 | 11,7 | 1500 | SB | BLACK | 4_3-it-2 | 4_8-it-6 | male-it-2 | 8_2-it-2 | 11_7-it | 1500-it | sb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-50M-12N-LB | Fixations de panneaux | 4,3 | 4,8 | Male | 8,2 | 11,7 | 10000 | LB | Natural | 4_3-it-2 | 4_8-it-6 | male-it-2 | 8_2-it-2 | 11_7-it | 10000-it | lb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-50M-12N-SB | Fixations de panneaux | 4,3 | 4,8 | Male | 8,2 | 11,7 | 1500 | SB | Natural | 4_3-it-2 | 4_8-it-6 | male-it-2 | 8_2-it-2 | 11_7-it | 1500-it | sb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-50M-16B-SB | Fixations de panneaux | 4,3 | 4,8 | Male | 8,2 | 15,9 | 1500 | SB | BLACK | 4_3-it-2 | 4_8-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 1500-it | sb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-50M-16N-LB | Fixations de panneaux | 4,3 | 4,8 | Male | 8,2 | 15,9 | 10000 | LB | Natural | 4_3-it-2 | 4_8-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 10000-it | lb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-50M-16N-SB | Fixations de panneaux | 4,3 | 4,8 | Male | 8,2 | 15,9 | 1500 | SB | Natural | 4_3-it-2 | 4_8-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 1500-it | sb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-60M-16B-LB | Fixations de panneaux | 5,6 | 6,1 | Male | 8,2 | 15,9 | 10000 | LB | BLACK | 5_6-it-3 | 6_1-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 10000-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-60M-16B-SB | Fixations de panneaux | 5,6 | 6,1 | Male | 8,2 | 15,9 | 1500 | SB | BLACK | 5_6-it-3 | 6_1-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 1500-it | sb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-60M-16N-LB | Fixations de panneaux | 5,6 | 6,1 | Male | 8,2 | 15,9 | 10000 | LB | Natural | 5_6-it-3 | 6_1-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 10000-it | lb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-60M-16N-SB | Fixations de panneaux | 5,6 | 6,1 | Male | 8,2 | 15,9 | 1500 | SB | Natural | 5_6-it-3 | 6_1-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 1500-it | sb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-80M-16B-LB | Fixations de panneaux | 8,2 | 8,7 | Male | 8,2 | 15,9 | 10000 | LB | BLACK | 8_2-it | 8_7-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 10000-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-80M-16B-SB | Fixations de panneaux | 8,2 | 8,7 | Male | 8,2 | 15,9 | 1500 | SB | BLACK | 8_2-it | 8_7-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 1500-it | sb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-80M-16N-LB | Fixations de panneaux | 8,2 | 8,7 | Male | 8,2 | 15,9 | 10000 | LB | Natural | 8_2-it | 8_7-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 10000-it | lb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-80M-16N-SB | Fixations de panneaux | 8,2 | 8,7 | Male | 8,2 | 15,9 | 1500 | SB | Natural | 8_2-it | 8_7-it-6 | male-it-2 | 8_2-it-2 | 15_9-it | 1500-it | sb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-F-12B-LB | Fixations de panneaux | 4,3 | 8,7 | Female | 8,2 | 12 | 10000 | LB | BLACK | 4_3-it-2 | 8_7-it-6 | female-it-2 | 8_2-it-2 | 12-it | 10000-it | lb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-F-12B-SB | Fixations de panneaux | 4,3 | 8,7 | Female | 8,2 | 12 | 1500 | SB | BLACK | 4_3-it-2 | 8_7-it-6 | female-it-2 | 8_2-it-2 | 12-it | 1500-it | sb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-F-12N-LB | Fixations de panneaux | 4,3 | 8,7 | Female | 8,2 | 12 | 10000 | LB | Natural | 4_3-it-2 | 8_7-it-6 | female-it-2 | 8_2-it-2 | 12-it | 10000-it | lb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-F-12N-SB | Fixations de panneaux | 4,3 | 8,7 | Female | 8,2 | 12 | 1500 | SB | Natural | 4_3-it-2 | 8_7-it-6 | female-it-2 | 8_2-it-2 | 12-it | 1500-it | sb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-F-16B-SB | Fixations de panneaux | 4,3 | 8,7 | Female | 8,2 | 16 | 1500 | SB | BLACK | 4_3-it-2 | 8_7-it-6 | female-it-2 | 8_2-it-2 | 16-it | 1500-it | sb-it | black-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-F-16N-LB | Fixations de panneaux | 4,3 | 8,7 | Female | 8,2 | 16 | 10000 | LB | Natural | 4_3-it-2 | 8_7-it-6 | female-it-2 | 8_2-it-2 | 16-it | 10000-it | lb-it | natural-it | |||||||||||||||||||||||||||||||||||||||||||
KSR-F-16N-SB | Fixations de panneaux | 4,3 | 8,7 | Female | 8,2 | 16 | 1500 | SB | Natural | 4_3-it-2 | 8_7-it-6 | female-it-2 | 8_2-it-2 | 16-it | 1500-it | sb-it | natural-it |
Scopri la nostra gamma FISSAGGIO PANNELLO